Rates

Joliet Park District 2025 Golf Course Fees

Prices (Per Person)

Daily Fees

Partner Resident

Resident Discount Cardholder

Walk/Ride Walk/Ride Walk/Ride
Weekend 18 Holes $52/$74 $47/$69 $40/$62
Weekday 18 Holes $46/$68 $42/$64 $35/$57
Weekday 9 Holes $31/$42 $28/$39 $25/$36
Weekend Twilight $38/$60 $35/$57 $32/$54
Weekday Twilight $33/$55 $29/$51 $27/$49
Jr/Sr 18 Holes Weekday $36/$47* $33/$47* $30/$47*
Jr/Sr 9 Holes Weekday $26/$37 $24/$35 $22/$33
Family Twilight $25/$36 $22/$33 $20/$31

*Jr/Sr. Special Applies