Rates

Joliet Park District 2026 Standard Golf Course Fees

Prices (Per Person)

Daily Fees

Partner Resident

Resident Discount Cardholder

Walk/Ride Walk/Ride Walk/Ride
Weekend 18 Holes $55/$77 $50/$72 $40/$62
Weekday 18 Holes $49/$71 $45/$67 $35/$57
Weekday 9 Holes $33/$44 $30/$41 $25/$36
Weekend Twilight $41/$63 $38/$60 $32/$54
Weekday Twilight $36/$58 $32/$54 $27/$49
Jr/Sr 18 Holes Weekday $39/$49* $36/$49* $30/$49*
Jr/Sr 9 Holes Weekday $28/$39 $26/$37 $22/$33
Family Twilight $27/$38 $24/$35 $20/$31

*Jr/Sr. Special Applies