Rates
Joliet Park District 2025 Fall Golf Course Fees
| Prices (Per Person) |
Daily Fees |
Partner Resident |
Resident Discount Cardholder |
| Walk/Ride | Walk/Ride | Walk/Ride | |
| Weekend 18 Holes | $40/$62 | $37/$59 | $32/$54 |
| Weekday 18 Holes | $37/$59 | $33/$55 | $28/$50 |
| Weekday 9 Holes | $26/$37 | $24/$35 | $21/$32 |
| Weekend Twilight | $29/$51 | $27/$49 | $23/$45 |
| Weekday Twilight | $24/$46 | $22/$44 | $20/$42 |
| Jr/Sr 18 Holes Weekday | $32/$47* | $27/$47 | $23/$45 |
| Jr/Sr 9 Holes Weekday | $24/$35 | $21/$32 | $17/$28 |
| Family Twilight | $21/$32 | $19/$30 | $17/$28 |
*Jr/Sr. Special Applies