Wedgewood Rates

2021 Spring Rates – Wedgewood – Beginning March 22

PRICES
(per person)
DAILY FEES
walk/ride
PARTNER RESIDENT DISCOUNT CARDHOLDER
walk/ride
RESIDENT DISCOUNT CARDHOLDER
walk/ride
Weekend 18 Holes $32/$50 $29/$47 $24/$42
Weekday 18 Holes $29/$47 $25/$43 $20/$38
Weekday 9 Holes $22/$31 $20/$29 $17/$26
Weekend Twilight $25/$43 $23/$41 $19/$37
Weekday Twilight $20/$38 $18/$36 $16/$34
Jr/Sr 18 Holes Weekday $24/$39* $19/$37* $15/$33*
Jr/Sr 9 Holes Weekday $20/$29 $17/$26 $13/$22
Family Twilight $17/$26 $15/$24

$13/$22

*Jr/Sr special applies.